Calculate your 1RM for any lift from any rep range. Get training percentages, rep targets for every intensity zone, and strength standards for your bodyweight.
Calculate 1RM from any weight & rep count
Your one rep max (1RM) is the maximum weight you can lift for a single repetition with good form. It's the foundation of strength programming, knowing your 1RM lets you calculate precise training weights for every rep range and intensity zone.
Directly testing your 1RM carries injury risk and requires significant recovery time. Estimating it from a sub-maximal set (a weight you can lift for 2-10 reps) is safer and accurate enough for programming purposes, especially when averaged across multiple formulas.
| Formula | Equation | Best For |
|---|---|---|
| Epley | w - (1 + r/30) | Most widely used, good all-rounder |
| Brzycki | w - 36 / (37 - r) | Most accurate for low reps (1-10) |
| Lander | w - 100 / (101.3 - 2.67 - r) | Good mid-range accuracy |
| Lombardi | w - r^0.10 | Tends to produce higher estimates |
| Mayhew | w - 100 / (52.2 + 41.9 - e^(-0.055 - r)) | Accurate for higher rep ranges |
| O'Conner | w - (1 + 0.025 - r) | Simple, slightly conservative |
| Wathan | w - 100 / (48.8 + 53.8 - e^(-0.075 - r)) | High-rep accuracy |
Once you know your 1RM, you can prescribe exact training weights for different goals. Each percentage zone produces different physiological adaptations, using the right zone for your goal is how you train smarter rather than just harder.
| Zone | % of 1RM | Rep Range | Primary Adaptation |
|---|---|---|---|
| Absolute Strength | 90-100% | 1-3 | Neural efficiency, max strength |
| Strength | 80-90% | 3-5 | Strength + muscle |
| Strength-Hypertrophy | 70-80% | 6-8 | Balanced strength and size |
| Hypertrophy | 60-70% | 8-12 | Muscle size, optimal range |
| Muscular Endurance | 50-60% | 12-20 | Endurance, rehab, warm-up |
For most lifters, recalculating your 1RM estimate every 4-8 weeks is sufficient. After a training block of 8-12 weeks with progressive overload, your actual 1RM will have increased and your training percentages need updating. Rather than maxing out directly, take a rep PR (a new best with any weight for any reps) and plug it in here to get an updated estimate.